Providing you the best range of industrial washing & textile processing machine, flat work ironer, fully automatic barrier washer extractor, industrial washer extractor, stack washer and dryer and flatwork drying iron with effective & timely delivery.
₹ 465000 Get Latest Price
Overall Dimension (WXDXH) | 1750x860x1070 |
Model | NXS 15 |
Capacity | 15 Kg |
Basket Size (DxD) | 630x730 |
Volume | 170 LTRS |
Drive Motor | 1 HP |
No. Of Doors | 1 |
₹ 500000.00 Get Latest Price
Production Capacity | 100 kg |
Automation Type | Automatic |
Power Consumption | 5 kW |
Usage/Application | Industrial |
Material | Stainless Steel |
Contact Area Temperature | 300 Degree |
Protection Type | Finger Guard Protection |
Temperature | 200 Degree |
Feature | Automatic Feeder, Folder And Stacker |
Belt Type | Nomex |
₹ 1600000 Get Latest Price
Capacity | 30 kg |
Loading Type | Front Loading |
Rolling Container Dimension (mm) | 800 x 680 |
High Extract Speed (R/min) | 700 |
Middle Extract Speed (R/min) | 370 |
Rated Voltage (V) | 220 |
Model | BW-30 |
Motor Power (KW) | 5.5 |
Dimensions (mm) | 1370 x 1150 x 1820 |
Washing Speed (R/min) | 36 |
₹ 700000.00 Get Latest Price
Capacity | 30 kg |
Loading Type | Top Loading |
Size/Dimension | 1370x1450x1725 |
Size | Grey |
Cylinder Size | 900x500 |
Volume | 318 Ltr |
Drive Motor | 7.5HP |
Electric Load | 12-18 KW |
Xsoni Connect Provide An Interactive Dashboard can help in:
₹ 320000.00 Get Latest Price
Capacity | 10 Kg |
Steam Power | 6 KW |
Electric Power | 18 KW |
Basket (DiaxDepth) | 700x20 |
Drive Motor Washing | 2.2 KW |
Volume/Door | 200/420 |
Tank | 135 |
₹ 650000.00 Get Latest Price
Automation Type | Automatic |
Drive Motor | 1.5 kW |
Roller Speed | 2 to 9 mtrs/min |
Weight | 1700 kg |
Model | RLS 80-300 |
No. Of Rolls | 1 |
Dimensions (W x D x H) | 4200 x 1440 x 1420 |
₹ 320000.00 Get Latest Price
Capacity | 15 kg |
Usage/Application | water extraction |
Machine Type | Automatic |
Material | Stainless Steel |
Motor | 3.5 HP |
Model Name/Number | NH 15 |
Basket Diameter | 550x300 |
Basket Speed | 1000 RPM |
Net Weight | 320 KG |
Dimension (WxDx H) | 900x1150x980 |
₹ 320000.00 Get Latest Price
Capacity | 20 Kg |
Material | Stainless Steel |
Loading Type | Top Loading |
Type | Automatic |
Usage/Application | Industrial |
Motor Power | 10 kW |
Drum Capacity | 200 L |
Air Pressure Bar | High Pressure Steam Coil (Max. 12 Bar) |
₹ 650000.00 Get Latest Price
Motor Power | 7.5 HP |
Voltage | 3 Phase - 415 |
Weight | 1150 KG |
Size / Dimension | 1450 x 1920 x 2040 mm |
Model | NXCE-40 |
Rated Capacity | 40 KG |
LoadingType | Front Loading |
₹ 240000 Get Latest Price
Capacity | 15 kg |
Material | Stainless Steel |
Motor | 3.5 HP |
Basket Diameter | 550x300 |
Net Weight | 320 KG |
Dimension (WxDxH) | 900x1150x980 |
Model | NH 15 |
Basket Speed | 1000 RPM |
Hydro Extractor is specially designed for centrifuge of garments after washing/dyeing.
This hydro extractor is used as a water extraction machine and also in various garment industries for water extraction.
Stainless steel inner basket & outer drum, self balancing suspensions ensure vibration free and noiseless operations. The high speed of drum rotation ensures shorter time and consumes less energy. Available in 15, 30, 50 kg. Dry weight per charge capacity. Suitable for garment export industry, hosiery dyeing industry, all types of textile industries, laundries of hotels and hospitals
₹ 290000 Get Latest Price
Capacity(kg) | 100 |
Type | Hand Dryer |
Material | PVC |
Display | 7 Inch |
Color | Grey |
Features | 7", full color touch screen display -Easy to read from any angle and customizable display Intuitive |
Languages | 34 |
Automation Grade | Semi Automatic |
Automation Mode | Automatic |
₹ 245000 Get Latest Price
Capacity | 15 Kg |
Loading Type | Front Loading |
Automation Grade | Automatic |
Size/Dimension | 1000x1240x1920 |
Material | Stainless Steel |
Phase | Single Phase |
Blower Motor | 1 HP |
₹ 440000 Get Latest Price
Capacity | 30 kg |
Heating Electric Load | 12KW |
Basket Size | 950x500 |
Volume | 362 LTRS |
Wash Motor | 7/5 HP |
Model | NXS 30 |
Fully programmable computer captures all the features for any customized process. The pre-set programs can be easily modified or erased. Step by step LCD display provides cycle advance, variable time signal & diagnostic checks, Easy to understand & operate.
EFFICIENT INVERTER DRIVE
Single motor variable frequency drive (VFD) gets all precision speeds required for washing distribution, low & normal spin. The energy efficient drive consumes electric peak load demands
> Available in 15 & 30kg, dry weight per charge capacity
MOTORIZED DRAIN VALVE
“Non Clog Full Clear Port” motorized drain valve flushes all the lint during drain. Easily accessible electric motor is splash proof, Manual lever to activate drain in case of motor failure. Fail safe, rust free operation through out its life.
₹ 240000 Get Latest Price
Capacity | 10 Kg |
Loading Type | Front Loading |
Material | Stainless Steel |
Type | Automatic |
Voltage | 240V |
Drum Capacity | 100 L |
Phase | Single |
Automation Grade | Automatic |
Country of Origin | Made in India |
₹ 145000 Get Latest Price
Capacity(Racks/Hour) | 40 |
Voltage | 220 V |
Motor Power | 10 HP |
Power Source | Electric |
Usage/Application | Home |
Phase | 1 |
Country of Origin | Made in India |
₹ 240000 Get Latest Price
Capacity | 15 kg |
Machine Type | Automatic |
Usage/Application | Industrial |
Material | Stainless Steel |
Motor | 2.2 kW |
Installation Services | Yes |
Capacity Of Machines | 15 kg |
Dimensions (W x D x H) | 800 x 1000 x 1050 inch |
₹ 400000.00 Get Latest Price
Type | Steam Iron |
Soleplate Material | Stainless steel |
Model Name/Number | MFTA |
Voltage | 220V |
Weight | 110Kg. |
Table Size | 1550x450 |
Compressor Pressure | 0.4-0.6 Mpa |
Dimension | 1560x550x 1900 |
Get Latest Price
Capacity | 15 Kg |
Loading Type | Front Loading |
Overall Dimension (WXDXH) | 980x1210x1525 |
Basket Size | 750 |
Model | NXE 15 |
Main door Opening | 460 |
Electric Load | 6 KW |
Get Latest Price
Model Name/Number | NX 5751 |
Net Wt | 350 Kg |
Machine Size | 1350x1300x1400 |
Steam Consumption | 24 |
Vacuum Required | 2 |
Air Consumption | 70 Ltr Per Min |
₹ 450000.00 Get Latest Price
Model Name/Number | NXS 80 |
Dimension | 2600x1050x1270 |
Drive Motor | 2 HP |
Roller Speed | 4.66 RPM |
Suction Motor | 0.75 HP |
Ac Invertor (VFD) | 2 to 5 RPM |
Roller Dimension | 305x2134 |
₹ 320000.00 Get Latest Price
Size/Dimension | 1600x1600x1300 |
Air Connection | 0.5 BSP |
Model Name/Number | NXS 75 |
Model | NXS 75 |
Head & Bed Size | 1500x750 |
Net Weight | 600 KG |
Features :
₹ 120000.00 Get Latest Price
Type of Boilers | Electric Steam Boiler |
Automation Grade | Automatic |
Weight | 90 KG |
Dimension | 24x36x36 |
Iron Steam Capacity | 2 |
Heater | 6/9 KW |
Iron Electric Capacity | 3 |
Steam Pressure | 5-6 BAR |
Portable Steam Generator
Get Latest Price
Vacuum Motor | 0.37 kW |
Fan Motor | 1.5kW |
Steam Consumption | 55 kg/h - 121 Lbs/h |
Air Working Pressure | 7 bar - 100 psi |
Return Outlet | 2 da 1/2 |
Required Power: | Volt 400/3+N/50Hz - 230V/3/60Hz |
₹ 55000 Get Latest Price
Reel length | 25 m |
Part | Fire Hose Reels |
Usage/Application | Fire Safety |
Coating | Color Coated |
Packaging Type | Roll |
Hose Color | Red |
Minimum order quantity: 45 Piece
Get Latest Price
Production Capacity | 100 kg |
Model Name/Number | Nx 2429 |
Dimensions | 50x30x36 |
Power | 0.75 HP |
weight | 80 KG |
Number Of Motor | 1 |
Get Latest Price
Boiler Capacity | 1000 kg/hr |
Power | 5 kW |
Room Volume | 90 Cu.Ft |
Dimensions (W x D x H) | 350 x 600 x 870 |
Pressure Vessel | 12 L |
Water Feed Pump | 0.7 kW |
Steam Pressure | 4 kg/cm2 |
Model | SE 8 |
Steam Capacity | 8 Kg/hr |
AMAN SHARMA
Uv-Turnkey Pro Private Limited
Second Floor, H.No.28, Block -R Chanakya Palace Part-2, Uttam Nagar, 40 Feet Road
New Delhi - 110059, Delhi, India